Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NT2-ISKRA (RUS) | 3 | 3 | 0 | 0 | 64 | 34.4 | 22 (0/1) | 2 | 20 | 6 |
2. | Rubene (LAT) | 3 | 2 | 0 | 1 | 74 | 21.6 | 16 (0/1) | 9 (1/0) | 7 | 4 |
3. | Rīgas Lauvas (LAT) | 3 | 1 | 0 | 2 | 44 | 11.4 | 5 | 4 (1/0) | 1 | 2 |
4. | Tērvete (LAT) | 3 | 0 | 0 | 3 | 25 | 12.0 | 3 | 31 | -28 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FK Ķekava (LAT) | 3 | 2 | 1 | 0 | 83 | 19.3 | 16 (2/0) | 2 | 14 | 5 |
2. | FK NND (LAT) | 3 | 2 | 1 | 0 | 47 | 21.3 | 10 | 3 | 7 | 5 |
3. | Saint-Petersburg United (RUS) | 3 | 1 | 0 | 2 | 32 | 28.1 | 9 | 8 | 1 | 2 |
4. | FK LEKRINGS (LAT) | 3 | 0 | 0 | 3 | 30 | 10.0 | 3 | 25 (0/2) | -22 | 0 |
* - Power play/box play