Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Storvreta IBK (SWE) | 3 | 3 | 0 | 0 | 128 | 22.7 | 29 (6/2) | 7 (0/1) | 22 | 6 |
2. | SC Classic (FIN) | 3 | 2 | 0 | 1 | 121 | 22.3 | 27 (3/2) | 18 (1/6) | 9 | 4 |
3. | UHC Uster (SUI) | 3 | 1 | 0 | 2 | 113 | 15.9 | 18 (4/0) | 28 (3/1) | -10 | 2 |
4. | FK Lekrings (LAT) | 3 | 0 | 0 | 3 | 96 | 12.5 | 12 (3/0) | 33 (0/8) | -21 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FK Ķekavas bulldogs (LAT) | 3 | 3 | 0 | 0 | 53 | 15.1 | 8 (1/0) | 3 | 5 | 6 |
2. | Rubene (LAT) | 3 | 2 | 0 | 1 | 45 | 26.7 | 12 | 8 (0/1) | 4 | 4 |
3. | FK Rīga-1 (LAT) | 3 | 1 | 0 | 2 | 52 | 13.5 | 7 | 9 (0/1) | -2 | 2 |
4. | Saint-Petersburg United (RUS) | 3 | 0 | 0 | 3 | 22 | 22.7 | 5 (1/0) | 12 | -7 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rubene-1 (LAT) | 3 | 2 | 1 | 0 | 50 | 28.0 | 14 | 11 (0/2) | 3 | 5 |
2. | FK Rīga (LAT) | 3 | 2 | 0 | 1 | 54 | 27.8 | 15 (2/0) | 12 | 3 | 4 |
3. | Ogres Vilki (LAT) | 3 | 1 | 0 | 2 | 50 | 24.0 | 12 (1/0) | 10 | 2 | 2 |
4. | Pietarin Tikkat (RUS) | 3 | 0 | 1 | 2 | 42 | 11.9 | 5 | 13 (0/1) | -8 | 1 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bauska (LAT) | 3 | 2 | 0 | 1 | 57 | 38.6 | 22 (1/0) | 14 (0/1) | 8 | 4 |
2. | FBK Valmiera/ViA (LAT) | 3 | 2 | 0 | 1 | 70 | 22.9 | 16 (2/0) | 13 | 3 | 4 |
3. | FBK Spartak (RUS) | 3 | 1 | 0 | 2 | 41 | 24.4 | 10 | 14 (0/2) | -4 | 2 |
4. | FK JeNo (LAT) | 3 | 1 | 0 | 2 | 38 | 31.6 | 12 (2/0) | 19 (0/2) | -7 | 2 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kurši (LAT) | 3 | 3 | 0 | 0 | 68 | 30.9 | 21 (3/0) | 5 | 16 | 6 |
2. | SK Pārgauja (LAT) | 3 | 2 | 0 | 1 | 38 | 50.0 | 19 | 6 | 13 | 4 |
3. | Minsk (BLR) | 3 | 1 | 0 | 2 | 46 | 13.0 | 6 | 18 (0/3) | -12 | 2 |
4. | Tērvete (LAT) | 3 | 0 | 0 | 3 | 34 | 8.8 | 3 | 20 | -17 | 0 |
5. | ROZA PEZOTI (CZE) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
* - Power play/box play