Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rūjas stars | 5 | 5 | 0 | 0 | 39 | 82.1 | 32 | 12 | 20 | 10 |
2. | 777 | 5 | 3 | 0 | 2 | 49 | 63.3 | 31 | 22 | 9 | 6 |
3. | Komandantstunda | 5 | 3 | 0 | 2 | 37 | 64.9 | 24 | 17 | 7 | 6 |
4. | Žuļiki | 5 | 3 | 0 | 2 | 29 | 72.4 | 21 | 19 | 2 | 6 |
5. | Brālis | 5 | 1 | 0 | 4 | 17 | 76.5 | 13 | 26 | -13 | 2 |
6. | Cietais rieksts | 5 | 0 | 0 | 5 | 9 | 88.9 | 8 | 33 | -25 | 0 |
* - Power play/box play