Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rubene | 4 | 4 | 0 | 0 | 74 | 28.4 | 21 (2/0) | 5 | 16 | 8 |
2. | Dzikie Gęsi | 4 | 1 | 2 | 1 | 41 | 22.0 | 9 (1/0) | 9 (0/1) | 0 | 4 |
3. | Saku Fortuna | 4 | 1 | 1 | 2 | 33 | 21.2 | 7 | 8 (0/1) | -1 | 3 |
4. | St. Petersburg United | 4 | 1 | 1 | 2 | 47 | 19.1 | 9 | 12 | -3 | 3 |
5. | Ķekavas Bulldogi | 4 | 1 | 0 | 3 | 48 | 12.5 | 6 | 18 (0/1) | -12 | 2 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FK Ķekava/AXA | 4 | 3 | 1 | 0 | 44 | 31.8 | 14 (2/0) | 4 | 10 | 7 |
2. | EMÜ SK | 4 | 2 | 1 | 1 | 32 | 28.1 | 9 (1/0) | 4 | 5 | 5 |
3. | FK Valmiera | 4 | 2 | 0 | 2 | 53 | 18.9 | 10 | 7 (0/2) | 3 | 4 |
4. | FBC Turku | 4 | 1 | 2 | 1 | 35 | 22.9 | 8 | 6 (0/1) | 2 | 4 |
5. | Itmo | 4 | 0 | 0 | 4 | 0 | - | 0 | 20 | -20 | 0 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | RSU/Runway | 4 | 4 | 0 | 0 | 100 | 27.0 | 27 (1/0) | 1 | 26 | 8 |
2. | Rīgas Lauvas | 4 | 3 | 0 | 1 | 59 | 15.3 | 9 | 12 (0/1) | -3 | 6 |
3. | Rubene-1 | 4 | 1 | 0 | 3 | 54 | 9.3 | 5 | 12 (0/1) | -7 | 2 |
4. | Irlava/Tukums | 4 | 1 | 0 | 3 | 32 | 15.6 | 5 | 12 (0/2) | -7 | 2 |
5. | Salamanders | 4 | 1 | 0 | 3 | 38 | 15.8 | 6 (3/0) | 15 | -9 | 2 |
* - Power play/box play