Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | PrivatBank | 3 | 3 | 0 | 0 | 96 | 43.8 | 42 (4/0) | 7 | 35 | 6 |
2. | Lekrings Sr. | 3 | 2 | 0 | 1 | 56 | 26.8 | 15 | 11 (0/3) | 4 | 4 |
3. | Čomi | 3 | 1 | 0 | 2 | 41 | 41.5 | 17 | 24 | -7 | 2 |
4. | Team Austria | 3 | 0 | 0 | 3 | 40 | 7.5 | 3 | 35 (0/1) | -32 | 0 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rubene | 3 | 3 | 0 | 0 | 79 | 20.3 | 16 (1/0) | 3 | 13 | 6 |
2. | Ekskurzeme | 3 | 2 | 0 | 1 | 76 | 30.3 | 23 (0/2) | 7 (0/1) | 16 | 4 |
3. | Alusvēderi | 3 | 1 | 0 | 2 | 52 | 21.2 | 11 | 16 | -5 | 2 |
4. | SK Ardas | 3 | 0 | 0 | 3 | 24 | 12.5 | 3 | 27 (2/0) | -24 | 0 |
* - Power play/box play