Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Talsi/Triobet | 4 | 2 | 2 | 0 | 52 | 17.3 | 9 (2/0) | 6 | 3 | 6 |
2. | RTU/Inspecta | 4 | 3 | 0 | 1 | 44 | 31.8 | 14 (2/0) | 8 (0/1) | 6 | 6 |
3. | Saku Fortuna | 4 | 2 | 1 | 1 | 63 | 17.5 | 11 | 8 | 3 | 5 |
4. | Taifun | 4 | 1 | 1 | 2 | 55 | 14.5 | 8 | 12 (0/1) | -4 | 3 |
5. | Rubene-1 | 4 | 0 | 0 | 4 | 55 | 9.1 | 5 | 13 (0/2) | -8 | 0 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lekrings | 4 | 4 | 0 | 0 | 65 | 32.3 | 21 (2/1) | 4 | 17 | 8 |
2. | Ulbroka | 4 | 2 | 1 | 1 | 44 | 25.0 | 11 (1/0) | 7 (0/2) | 4 | 5 |
3. | FK Valmiera | 4 | 2 | 0 | 2 | 59 | 15.3 | 9 (1/0) | 11 | -2 | 4 |
4. | Ķekavas Bulldogi | 4 | 1 | 0 | 3 | 54 | 16.7 | 9 (2/0) | 23 (1/3) | -14 | 2 |
5. | EMÜ SK | 4 | 0 | 1 | 3 | 31 | 19.4 | 6 (1/0) | 11 (0/2) | -5 | 1 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lielvārde | 4 | 4 | 0 | 0 | 49 | 34.7 | 17 (1/0) | 2 | 15 | 8 |
2. | FK Bauska | 4 | 2 | 1 | 1 | 36 | 55.6 | 20 (1/0) | 16 (0/2) | 4 | 5 |
3. | FK Kurši | 4 | 1 | 2 | 1 | 61 | 21.3 | 13 (1/1) | 10 | 3 | 4 |
4. | IBK Höken | 4 | 1 | 0 | 3 | 40 | 25.0 | 10 (2/0) | 21 (1/0) | -11 | 2 |
5. | Uragan | 4 | 0 | 1 | 3 | 58 | 15.5 | 9 (1/0) | 20 (0/4) | -11 | 1 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SK Pārgauja | 4 | 3 | 0 | 1 | 95 | 22.1 | 21 (1/1) | 10 | 11 | 6 |
2. | FBK Ķekava | 4 | 3 | 0 | 1 | 59 | 44.1 | 26 (1/0) | 7 | 19 | 6 |
3. | FK Ādaži | 4 | 2 | 0 | 2 | 38 | 21.1 | 8 (1/0) | 14 | -6 | 4 |
4. | Voenmech | 4 | 1 | 0 | 3 | 57 | 19.3 | 11 (1/0) | 22 (1/2) | -11 | 2 |
5. | UKS Absolwent Siedlec | 4 | 1 | 0 | 3 | 28 | 10.7 | 3 | 16 (0/2) | -13 | 2 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rubene | 4 | 4 | 0 | 0 | 83 | 20.5 | 17 (3/2) | 6 | 11 | 8 |
2. | FBC Turku | 4 | 2 | 1 | 1 | 66 | 19.7 | 13 | 11 (0/1) | 2 | 5 |
3. | Face-Off Sklep Zielonka | 4 | 2 | 0 | 2 | 44 | 29.5 | 13 (0/1) | 12 (2/2) | 1 | 4 |
4. | Līgatne/Latgranula | 4 | 1 | 1 | 2 | 65 | 23.1 | 15 (2/0) | 11 (1/1) | 4 | 3 |
5. | Burtnieku novads | 4 | 0 | 0 | 4 | 35 | 25.7 | 9 | 27 (0/1) | -18 | 0 |
* - Power play/box play