Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NND Rīga | 4 | 4 | 0 | 0 | 77 | 28.6 | 22 (1/0) | 8 (0/1) | 14 | 8 |
2. | EMU SK | 4 | 2 | 1 | 1 | 78 | 10.3 | 8 (1/0) | 7 | 1 | 5 |
3. | Rubene | 4 | 2 | 0 | 2 | 74 | 14.9 | 11 (1/0) | 7 | 4 | 4 |
4. | Rīgas Lauvas | 4 | 0 | 2 | 2 | 49 | 6.1 | 3 (0/1) | 11 (0/2) | -8 | 2 |
5. | FK Ķekava | 4 | 0 | 1 | 3 | 46 | 6.5 | 3 | 14 (1/0) | -11 | 1 |
* - Power play/box play