Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Storvreta | 2 | 2 | 0 | 0 | 0 | - | 21 (4/1) | 11 (0/3) | 10 | 4 |
2. | Nokian KrP | 2 | 1 | 0 | 1 | 0 | - | 10 (4/0) | 13 (1/1) | -3 | 2 |
3. | UHC Uster | 2 | 0 | 0 | 2 | 0 | - | 7 (1/0) | 14 (0/5) | -7 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SC Classic | 2 | 2 | 0 | 0 | 0 | - | 16 (4/0) | 9 (0/1) | 7 | 4 |
2. | Latvijas izlase | 2 | 1 | 0 | 1 | 0 | - | 9 (1/0) | 10 (0/3) | -1 | 2 |
3. | Oilers | 2 | 0 | 0 | 2 | 0 | - | 7 (2/0) | 13 (0/3) | -6 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SK Pārgauja | 4 | 3 | 1 | 0 | 92 | 19.6 | 18 (5/0) | 11 (0/1) | 7 | 7 |
2. | FBK Valmiera | 4 | 2 | 1 | 1 | 88 | 17.0 | 15 (1/0) | 11 (1/4) | 4 | 5 |
3. | Ķekava | 4 | 2 | 1 | 1 | 72 | 13.9 | 10 (4/0) | 11 (1/0) | -1 | 5 |
4. | Rubene | 4 | 1 | 1 | 2 | 95 | 13.7 | 13 (0/2) | 15 (0/6) | -2 | 3 |
5. | EMU SK | 4 | 0 | 0 | 4 | 46 | 15.2 | 7 (3/0) | 15 (0/2) | -8 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | LU/Masters | 4 | 4 | 0 | 0 | 0 | - | 25 (1/1) | 6 | 19 | 8 |
2. | Rubene 1 | 4 | 2 | 1 | 1 | 0 | - | 10 | 9 (0/1) | 1 | 5 |
3. | FC Uragan | 4 | 1 | 1 | 2 | 0 | - | 2 | 12 | -10 | 3 |
4. | Saint Petersburg United | 4 | 0 | 2 | 2 | 0 | - | 7 | 11 (1/1) | -4 | 2 |
5. | Saulkalne | 4 | 0 | 2 | 2 | 0 | - | 6 (1/0) | 12 | -6 | 2 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FK Irlava/Avant | 4 | 3 | 1 | 0 | 0 | - | 22 (1/1) | 7 (0/1) | 15 | 7 |
2. | FBK Spartak Moscow | 4 | 3 | 1 | 0 | 0 | - | 14 (5/1) | 9 (0/3) | 5 | 7 |
3. | FBK Valmiera - 2 | 4 | 2 | 0 | 2 | 0 | - | 11 (1/0) | 13 (0/1) | -2 | 4 |
4. | Tērvete | 4 | 1 | 0 | 3 | 0 | - | 9 (2/0) | 21 (1/2) | -12 | 2 |
5. | Rēzeknes BJSS | 4 | 0 | 0 | 4 | 0 | - | 6 (3/0) | 12 (1/5) | -6 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NUJAS.LV | 4 | 3 | 1 | 0 | 93 | 29.0 | 27 | 8 (0/1) | 19 | 7 |
2. | FK Vārme | 4 | 3 | 1 | 0 | 97 | 21.6 | 21 (1/2) | 10 | 11 | 7 |
3. | FK JeNo - 2 | 4 | 2 | 0 | 2 | 100 | 22.0 | 22 | 14 (2/1) | 8 | 4 |
4. | Farm Dumperi.lv Club | 4 | 1 | 0 | 3 | 74 | 21.6 | 16 (1/1) | 26 | -10 | 2 |
5. | Brenguļi | 4 | 0 | 0 | 4 | 35 | 8.6 | 3 (1/0) | 31 (1/1) | -28 | 0 |
* - Power play/box play