Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rubene (LAT) | 3 | 3 | 0 | 0 | 0 | - | 10 | 2 | 8 | 6 |
2. | Rīgas Lauvas (LAT) | 3 | 2 | 0 | 1 | 0 | - | 11 (1/0) | 5 | 6 | 4 |
3. | Lekrings (LAT) | 3 | 1 | 0 | 2 | 0 | - | 6 (1/0) | 12 (0/1) | -6 | 2 |
4. | SPb-United (RUS) | 3 | 0 | 0 | 3 | 0 | - | 3 | 11 (0/1) | -8 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FK Ķekava (LAT) | 3 | 2 | 1 | 0 | 0 | - | 13 (0/2) | 3 | 10 | 5 |
2. | FK NND (LAT) | 3 | 2 | 0 | 1 | 0 | - | 15 | 3 | 12 | 4 |
3. | EMU (EST) | 3 | 1 | 1 | 1 | 0 | - | 18 (1/0) | 5 | 13 | 3 |
4. | Tērvete (LAT) | 3 | 0 | 0 | 3 | 0 | - | 0 | 35 (2/1) | -35 | 0 |
* - Power play/box play