Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rubene (LAT) | 4 | 2 | 2 | 0 | 0 | - | 31 (1/0) | 13 (2/1) | 18 | 6 |
2. | FK Kurši (LAT) | 4 | 2 | 2 | 0 | 0 | - | 28 (3/2) | 12 | 16 | 6 |
3. | FK Ķekavas Bulldogs (LAT) | 4 | 2 | 2 | 0 | 0 | - | 15 (0/1) | 10 | 5 | 6 |
4. | Pārgauja (LAT) | 4 | 1 | 0 | 3 | 0 | - | 16 (3/0) | 21 (1/1) | -5 | 2 |
5. | SPb-United (RUS) | 4 | 0 | 0 | 4 | 0 | - | 6 | 40 (0/5) | -34 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FS Masters (LAT) | 3 | 2 | 0 | 1 | 0 | - | 15 (1/0) | 8 (0/1) | 7 | 4 |
2. | FBK Valmiera/ViA (LAT) | 3 | 2 | 0 | 1 | 0 | - | 9 (1/1) | 7 | 2 | 4 |
3. | Talsi/Irlava (LAT) | 3 | 1 | 0 | 2 | 0 | - | 12 | 13 (2/1) | -1 | 2 |
4. | FBK Spartak (RUS) | 3 | 1 | 0 | 2 | 0 | - | 10 (1/1) | 18 (0/1) | -8 | 2 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ogres vilki (LAT) | 4 | 3 | 1 | 0 | 0 | - | 23 (2/0) | 10 (1/2) | 13 | 7 |
2. | FK JeNo (LAT) | 4 | 3 | 0 | 1 | 0 | - | 17 (1/0) | 11 | 6 | 6 |
3. | Rīga 1 (LAT) | 4 | 2 | 0 | 2 | 0 | - | 16 (3/0) | 13 (0/2) | 3 | 4 |
4. | Rubene 1 (LAT) | 4 | 1 | 1 | 2 | 0 | - | 11 (1/0) | 11 | 0 | 3 |
5. | Inčukalns Coyoti (LAT) | 4 | 0 | 0 | 4 | 0 | - | 5 (1/1) | 27 (0/4) | -22 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kuldīga (LAT) | 3 | 3 | 0 | 0 | 0 | - | 19 (3/0) | 6 (0/1) | 13 | 6 |
2. | Saulkalne (LAT) | 3 | 2 | 0 | 1 | 0 | - | 9 (1/0) | 9 (0/2) | 0 | 4 |
3. | Tērvete (LAT) | 3 | 1 | 0 | 2 | 0 | - | 13 (0/1) | 12 (0/1) | 1 | 2 |
4. | FK JeNo 1 (LAT) | 3 | 0 | 0 | 3 | 0 | - | 3 | 17 (1/0) | -14 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SC Classic (FIN) | 3 | 3 | 0 | 0 | 115 | 23.5 | 27 (3/1) | 11 (0/1) | 16 | 6 |
2. | Nokian KrP (FIN) | 3 | 2 | 0 | 1 | 72 | 36.1 | 26 | 17 (1/3) | 9 | 4 |
3. | UHC Uster (SUI) | 3 | 1 | 0 | 2 | 95 | 16.8 | 16 (2/0) | 35 | -19 | 2 |
4. | LATVIA (LAT) | 3 | 0 | 0 | 3 | 82 | 18.3 | 15 (1/0) | 21 (0/2) | -6 | 0 |
* - Power play/box play