Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Classic (FIN) | 3 | 3 | 0 | 0 | 95 | 33.7 | 32 (1/0) | 15 (0/1) | 17 | 6 |
2. | Rauman SalBa (FIN) | 3 | 2 | 0 | 1 | 78 | 24.4 | 19 (1/0) | 13 | 6 | 4 |
3. | Latvijas izlase (LAT) | 3 | 1 | 0 | 2 | 78 | 20.5 | 16 | 17 (0/1) | -1 | 2 |
4. | Unihockey Langenthal Aarwangen (ULA) NLB (SUI) | 3 | 0 | 0 | 3 | 78 | 10.3 | 8 | 30 | -22 | 0 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FK Rīga (LAT) | 4 | 3 | 1 | 0 | 76 | 28.9 | 22 (2/2) | 7 (0/1) | 15 | 7 |
2. | Rubene (LAT) | 4 | 2 | 1 | 1 | 68 | 16.2 | 11 | 8 (1/2) | 3 | 5 |
3. | Ķekavas Buldogs (LAT) | 4 | 1 | 2 | 1 | 70 | 22.9 | 16 (2/0) | 10 | 6 | 4 |
4. | Pietarin Tikkat (RUS) | 4 | 2 | 0 | 2 | 83 | 15.7 | 13 | 11 (1/1) | 2 | 4 |
5. | Minsk (BLR) | 4 | 0 | 0 | 4 | 54 | 1.9 | 1 | 27 | -26 | 0 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pārgauja (LAT) | 4 | 4 | 0 | 0 | 86 | 32.6 | 28 (4/0) | 6 | 22 | 8 |
2. | FC SPb- United (RUS) | 4 | 3 | 0 | 1 | 79 | 19.0 | 15 | 16 (0/1) | -1 | 6 |
3. | Lielvārde (LAT) | 4 | 2 | 0 | 2 | 93 | 24.7 | 23 (1/0) | 18 (0/1) | 5 | 4 |
4. | Rubene 1 (LAT) | 4 | 1 | 0 | 3 | 55 | 20.0 | 11 (1/0) | 21 (0/1) | -10 | 2 |
5. | Kurši 2 (LAT) | 4 | 0 | 0 | 4 | 56 | 7.1 | 4 | 20 (0/3) | -16 | 0 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Valmiera (LAT) | 3 | 3 | 0 | 0 | 40 | 27.5 | 11 (5/0) | 4 (0/1) | 7 | 6 |
2. | FK Bauska (LAT) | 3 | 2 | 0 | 1 | 46 | 39.1 | 18 (3/0) | 7 (0/5) | 11 | 4 |
3. | Unihockey Langenthal Aarwangen (ULA) U-21 (SUI) | 3 | 1 | 0 | 2 | 26 | 26.9 | 7 (1/0) | 8 (0/1) | -1 | 2 |
4. | Rīgas Lauvas (LAT) | 3 | 0 | 0 | 3 | 37 | 8.1 | 3 (1/0) | 20 (0/3) | -17 | 0 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FBC Spartak (RUS) | 3 | 3 | 0 | 0 | 60 | 21.7 | 13 (1/0) | 4 (0/1) | 9 | 6 |
2. | Kurši (LAT) | 3 | 2 | 0 | 1 | 65 | 15.4 | 10 (1/2) | 5 | 5 | 4 |
3. | EMU (EST) | 3 | 1 | 0 | 2 | 46 | 15.2 | 7 | 12 (2/0) | -5 | 2 |
4. | Jelgavas novads (LAT) | 3 | 0 | 0 | 3 | 38 | 10.5 | 4 | 13 (0/1) | -9 | 0 |
* - Power play/box play