Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | RSU/Runway | 4 | 4 | 0 | 0 | 82 | 32.9 | 27 | 1 | 26 | 8 |
2. | Ķekavas Bulldogi | 4 | 3 | 0 | 1 | 68 | 27.9 | 19 (0/2) | 9 (1/1) | 10 | 6 |
3. | EMÜ SK | 4 | 2 | 0 | 2 | 60 | 23.3 | 14 (1/2) | 13 (1/0) | 1 | 4 |
4. | Jogeva SK Selver/Tahe | 4 | 1 | 0 | 3 | 54 | 13.0 | 7 | 25 (2/1) | -18 | 2 |
5. | Latvija U-17 | 4 | 0 | 0 | 4 | 73 | 8.2 | 6 (1/0) | 25 | -19 | 0 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FK Ķekava | 4 | 4 | 0 | 0 | 69 | 18.8 | 13 (1/0) | 6 | 7 | 8 |
2. | Rubene | 4 | 2 | 1 | 1 | 81 | 12.3 | 10 (1/0) | 7 | 3 | 5 |
3. | FBC Turku | 4 | 2 | 1 | 1 | 82 | 17.1 | 14 | 14 | 0 | 5 |
4. | Saku Fortuna | 4 | 1 | 0 | 3 | 55 | 12.7 | 7 | 10 (0/1) | -3 | 2 |
5. | St.Petersburg United FC | 4 | 0 | 0 | 4 | 63 | 19.0 | 12 | 19 (0/1) | -7 | 0 |
* - Power play/box play