Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FBC Turku | 4 | 4 | 0 | 0 | 77 | 37.7 | 29 (3/5) | 7 (0/1) | 22 | 8 |
2. | Rubene | 4 | 2 | 1 | 1 | 62 | 25.8 | 16 | 14 (1/0) | 2 | 5 |
3. | Lielvārde | 4 | 2 | 1 | 1 | 43 | 27.9 | 12 | 15 (1/1) | -3 | 5 |
4. | Ķekavas Bulldogi | 4 | 1 | 0 | 3 | 45 | 31.1 | 14 (3/0) | 27 (3/1) | -13 | 2 |
5. | FBK Spartak | 4 | 0 | 0 | 4 | 37 | 13.5 | 5 | 13 (0/3) | -8 | 0 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lekrings | 4 | 4 | 0 | 0 | 74 | 37.8 | 28 (4/1) | 5 | 23 | 8 |
2. | Saku Fortuna | 4 | 3 | 0 | 1 | 50 | 50.0 | 25 (2/1) | 13 (1/3) | 12 | 6 |
3. | FK Bauska | 4 | 2 | 0 | 2 | 81 | 22.2 | 18 (1/1) | 11 (1/1) | 7 | 4 |
4. | Estonia U-19 | 4 | 0 | 1 | 3 | 47 | 19.1 | 9 | 26 (0/2) | -17 | 1 |
5. | Voenmech | 4 | 0 | 1 | 3 | 34 | 17.6 | 6 | 31 (1/1) | -25 | 1 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | RTU/Inspecta | 4 | 4 | 0 | 0 | 85 | 37.6 | 32 (2/3) | 5 | 27 | 8 |
2. | FK Valmiera | 4 | 3 | 0 | 1 | 60 | 26.7 | 16 | 8 | 8 | 6 |
3. | Jogeva SK Selver/Tahe | 4 | 2 | 0 | 2 | 45 | 33.3 | 15 (0/1) | 10 (1/1) | 5 | 4 |
4. | Minsk | 4 | 1 | 0 | 3 | 44 | 25.0 | 11 (1/0) | 27 (1/2) | -16 | 2 |
5. | FBC Ceska Lipa Blue | 4 | 0 | 0 | 4 | 40 | 15.0 | 6 (2/0) | 30 (2/2) | -24 | 0 |
* - Power play/box play
Place | Team | Games | Wins | Draws | Losses | Shots | Accuracy | Goals for (*) | Goals against (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FBK Ķekava | 4 | 4 | 0 | 0 | 73 | 27.4 | 20 (0/2) | 6 (0/1) | 14 | 8 |
2. | FBC Ceska Lipa White | 4 | 3 | 0 | 1 | 76 | 17.1 | 13 (1/1) | 9 (2/1) | 4 | 6 |
3. | Rubene-1 | 4 | 2 | 0 | 2 | 58 | 31.0 | 18 (4/0) | 16 (1/1) | 2 | 4 |
4. | SK Pārgauja | 4 | 1 | 0 | 3 | 76 | 13.2 | 10 (1/0) | 14 (0/1) | -4 | 2 |
5. | EMÜ SK | 4 | 0 | 0 | 4 | 53 | 3.8 | 2 | 18 (0/2) | -16 | 0 |
* - Power play/box play