Group D (Men) | ||||||||
# | Team | Games | W | D | L | Goals | Bilance | Points |
1. | PÄrgauja | 4 | 3 | 0 | 1 | 14 - 11 | 3 | 6 |
2. | Jogeva Tahe | 4 | 3 | 0 | 1 | 13 - 10 | 3 | 6 |
3. | Energokomplekss | 4 | 2 | 1 | 1 | 18 - 11 | 7 | 5 |
4. | Kurši | 4 | 1 | 1 | 2 | 14 - 14 | 0 | 3 |
5. | Rubene-1 | 4 | 0 | 0 | 4 | 5 - 18 | -13 | 0 |
Games - D | ||||
# | Home | Guest | Result | info |
1 | Rubene-1 | PÄrgauja | 2 - 5 | more » |
10 | Jogeva Tahe | Rubene-1 | 3 - 2 | more » |
12 | Energokomplekss | KurÅ¡i | 5 - 5 | more » |
13 | Jogeva Tahe | PÄrgauja | 4 - 1 | more » |
22 | KurÅ¡i | Jogeva Tahe | 3 - 4 | more » |
28 | Energokomplekss | Rubene-1 | 7 - 1 | more » |
35 | Jogeva Tahe | Energokomplekss | 2 - 4 | more » |
37 | KurÅ¡i | Rubene-1 | 3 - 0 | more » |
46 | PÄrgauja | Energokomplekss | 3 - 2 | more » |
56 | PÄrgauja | KurÅ¡i | 5 - 3 | more » |
All rights reserved © "Kocēnu sporta klubs" 2024
info [at] latvianopen.lv | +371 27885551 (Jānis Dainis)