Men group A 2013

Place Team Games Wins Draws Losses Shots Accuracy Goals for (*) Goals against (*) +/- Pts
1. FBK Valmiera/VIA (Latvia) 4 3 1 0 66 19.7 13 2 11 7
2. Lielvārde (Latvia) 4 2 1 1 64 21.9 14 6 (0/2) 8 5
3. Ķekavas Bulldogs (Latvia) 4 2 0 2 59 11.9 7 (1/0) 9 -2 4
4. Madona (Latvia) 4 2 0 2 69 10.1 7 (1/1) 11 -4 4
5. Unihockey Langenthal Aarwangen (Switzerland) 4 0 0 4 67 4.5 3 16 (1/0) -13 0

* - Power play/box play

Men group B 2013

Place Team Games Wins Draws Losses Shots Accuracy Goals for (*) Goals against (*) +/- Pts
1. Rubene (Latvia) 4 4 0 0 54 29.6 16 (2/0) 6 (1/0) 10 8
2. Lekrings (Latvia) 4 3 0 1 22 54.5 12 (2/1) 7 5 6
3. FBK Spartak (Russia) 4 2 0 2 51 25.5 13 12 (0/3) 1 4
4. LU/FS Masters (Latvia) 4 1 0 3 39 28.2 11 12 -1 2
5. EMÜ SK (Estonia) 4 0 0 4 58 10.3 6 21 (0/1) -15 0

* - Power play/box play

Men group C 2013

Place Team Games Wins Draws Losses Shots Accuracy Goals for (*) Goals against (*) +/- Pts
1. RTU/Inspecta (Latvia) 5 5 0 0 83 47.0 39 (0/2) 8 31 10
2. Bauska (Latvia) 5 4 0 1 90 30.0 27 (2/0) 15 12 8
3. Rubene-1 (Latvia) 5 2 1 2 104 16.3 17 (1/1) 22 (0/1) -5 5
4. FK Kurši (Latvia) 5 2 0 3 60 28.3 17 20 (1/1) -3 4
5. Rosbank Sharks (Russia) 5 1 0 4 84 20.2 17 (1/1) 34 (2/2) -17 2
6. FC Voenmech (Russia) 5 0 1 4 82 9.8 8 (2/0) 26 (1/2) -18 1

* - Power play/box play

Men group D 2013

Place Team Games Wins Draws Losses Shots Accuracy Goals for (*) Goals against (*) +/- Pts
1. Ulbroka/FS Masters (Latvia) 5 4 1 0 77 37.7 29 (4/2) 7 (1/0) 22 9
2. FBK Ķekava (Latvia) 5 4 0 1 82 39.0 32 (3/1) 8 (0/3) 24 8
3. Pietarin Tikat (Russia) 5 2 2 1 87 25.3 22 (2/0) 15 (1/2) 7 6
4. SK Pārgauja (Latvia) 5 2 1 2 85 27.1 23 (1/1) 14 (0/1) 9 5
5. FK Ādaži (Latvia) 5 0 1 4 77 10.4 8 31 (2/4) -23 1
6. Minsk (Belorussia) 5 0 1 4 81 7.4 6 (1/0) 45 (0/1) -39 1

* - Power play/box play